Students are eligible to graduate under any active catalog from their years of enrollment at the University. Degree checklists are not official. They are intended as supplements to Interactive Degree Audits.
BSA, BS, and BA Degrees
The university core curriculum lists are maintained by the School of Undergraduate Studies.
BSA and BS Degrees
Consult the Natural Sciences Foreign Language/Foreign Culture Lists.
BSA Honors
Eligibility and requirements for the BSA-Honors degree can be found here.
BA Degrees
The lists of approved courses for the Social Science requirement and the Cultural Expression, Human Experience, and Thought requirement are maintained by the College of Liberal Arts, and may change each semester.
Astronomy
Biology
Chemistry
BA | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BSA | 2020-22 | 2016-18 | 2014-16 | |||
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 1: Chemistry | - | - | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | |||||
BS Opt 2: Computation | - | - | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | |||||
BS Opt 3: Teaching, Senior grades/Middle grades/All certifications | - | - | 2018-20 | 2016-18 | 2014-16 | |
- | - |
4-Yr Plan 4-Yr Plan M, PS, & E |
- | - | ||
BS Opt 4: Chemistry Honors | - | - | 2018-20 | 2016-18 | 2014-16 | |
- | - | 4-Yr Plan | - | - | ||
BS FOCUS AREA 1: Chemical Physics & Instruction | 2022-24 | 2020-22 | - | - | - | |
4-Yr Plan | 4-Yr Plan | - | - | - | ||
BS FOCUS AREA 2: Molecular Theory & Simulation | 2022-24 | 2020-22 | - | - | - | |
4-Yr Plan | 4-Yr Plan | - | - | - | ||
BS FOCUS AREA 3: Materials Chemistry | 2022-24 | 2020-22 | - | - | - | |
4-Yr Plan | 4-Yr Plan | - | - | - | ||
BS FOCUS AREA 4: Synthesis & Chemical Biology | 2022-24 | 2020-22 | - | - | - | |
4-Yr Plan | 4-Yr Plan | - | - | - | ||
BS FOCUS AREA 5: Teaching | 2022-24 | 2020-22 | - | - | - | |
4-Yr Plan |
4-Yr Plan |
- | - | - | ||
BS FOCUS AREA 6: Chemistry Honors | 2022-24 | 2020-22 | - | - | - | |
4-Yr Plan | 4-Yr Plan | - | - | - |
Computer Science
BA | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BSA
|
2020-22 | 2018-20 | 2016-18 | 2014-16 | ||
- | - | |||||
BS Opt 1: Computer Science | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 2: Turing Scholars Honors | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 3: Computer Science Honors | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 4: Integrated Program | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 5: Teaching (Senior Grades) | - | 2020-22 | 2018-20 | 2016-18 | ||
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 6: Computer Science & Business Honors | 2022-24 | 2020-22 | - | - | - | |
4-Yr Plan | 4-Yr Plan | - | - | - |
Human Development & Family Sciences
BSA | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | - | - | |||
BS Human Development & Family Sciences | 2022-24 | - | - | - | - | |
4 Yr Plan | - | - | - | - | ||
BS Opt 1: Early Childhood BS Opt 2: Human Development BS Opt 3: Families & Personal Relationships BS Opt 4: Families & Society |
|
2020-22 | 2018-20 | 2016-18 | - | |
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 1: Early Childhood | - | - | - | 2014-16 | 2012-14 | |
BS Op 2: Human Development | - | - | - | 2014-16 | 2012-14 | |
BS Opt 3: Families & Personal Relationships | - | - | - | 2014-16 | 2012-14 | |
BS Opt 4: Families & Society | - | - | - | 2014-16 | 2012-14 | |
BS Opt 5: Human Development & Family Sciences Honors | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 6: Honors in Adv Human Development & Family Sci | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - |
Mathematics
BA, Mathematics | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BA, Teaching | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
BSA |
|
2020-22 | 2018-20 | 2016-18 | 2014-16 | |
|
- | - | ||||
BS Opt 1: Actuarial Science | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 2: Applied Mathematics | - | - | - | - | 2014-16 | |
BS Opt 3: Mathematical Sciences (two specializations) | - | - | - | - | 2014-16 | |
BS Opt 4: Pure Mathematics | - | - | - | - | 2014-16 | |
BS Opt 5: Teaching | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | - | |||||
BS Opt 6: Mathematics Honors | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 7: Mathematics | 2022-24 | 2020-22 | 2018-20 | 2016-18 | - | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - |
Neuroscience
BSA | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | - | - | |||
BS Opt 1: Neuroscience Scholars | 2022-24 | 2020-22 | 2018-20 | 2016-18 | - | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 1: Neuroscience | - | - | - | - | 2014-16 | |
BS Opt 2: Neuroscience Honors | 2022-24 | 2020-22 | 2018-20 | 2016-18 | - | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 3: Neuroscience | 2022-24 | 2020-22 | 2018-20 | 2016-18 | - | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - |
Nutrition
BSA | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | - | - | |||
BS Opt 1: Didactic Program in Dietetics (DPD) | 2022-24 | - | - | - | - | |
4-Yr Plan | - | - | - | - | ||
BS Opt 1: Dietetics (CPD and DPD on same checklist) | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | - | - | |||
BS Opt 1: Dietetics, Coordinated Program (ICPD) | - | - | - | - | 2012-14 | |
4-Yr Plan | ||||||
BS Opt 1: Dietetics, Didactic Program (DPD) | - | 4-Yr Plan | - | - | 2012-14 | |
BS Opt 2: Nutritional Sciences | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 3: Public Health Nutrition | 2022-24 | - | - | - | - | |
4-Yr Plan | - | - | - | - | ||
BS Opt 3: Nutrition and Public Health | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 4 Honors: Dean’s Scholars Honors | 2022-24 | - | - | - | - | |
4-Yr Plan | - | - | - | - | ||
BS Opt 4: Honors in Advanced Nutritional Sciences | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 5: Integrated Coordinated Program in Dietetics (ICPD) | 2022-24 | - | - | - | - | |
4-Yr Plan | - | - | - | - | ||
BS Opt 5: Nutrition Honors | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 6: International Nutrition | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | 4-Yr Plan | - | - |
Physics
BA | 2022-24 | 2018-20 | 2014-16 | ||||
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | |||
BSA |
2020-22 | 2018-20 | 2016-18 | 2014-16 | |||
- | - | ||||||
BS Opt 1: Physics | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | ||
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | |||
BS Opt 2: Computation | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | ||
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | |||
BS Opt 3: Radiation Physics | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | ||
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | |||
BS Opt 4: Space Sciences | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | ||
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | |||
BS Opt 5: Teaching, Senior grades/Middle grades/All certifications | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |||
BS Opt 5: Teaching, Composite Science Certification | 4-Yr Plan | 4-Yr Plan | 4-Yr Plan- | - | - | ||
BS Opt 5: Teaching, Physics & Mathematics Certification | 4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 5: Teaching, Physical Science Certification |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan- | - | 2014-16 | ||
BS Opt 5: Teaching, Math, Physical Science, & Engineering Cert | 4-Yr Plan | 4-Yr Plan | - | - | |||
BS Opt 6: Physics Honors | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | ||
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | |||
BS Opt 7: Biophysics | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | ||
4-Yr Plan | 4-Yr Plan | - | - |
Public Health
BS Opt 1: Public Health | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 2: Public Health Honors | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 3: Advanced Program | 2022-24 | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
4-Yr Plan | 4-Yr Plan | 4-Yr Plan | - | - |
Textiles & Apparel
BS Opt 1: Apparel, Functional, and Technical Design | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 2: Merchandising and Consumer Sciences | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 3: Textiles and Apparel Honors | - | 2020-22 | 2018-20 | 2016-18 | 2014-16 | |
- | 4-Yr Plan | 4-Yr Plan | - | - | ||
BS Opt 4: Textile Conservation and Museum Studies | - | - | - | - | 2014-16 | |
BS Textiles and Apparel | 2022-24 | - | - | - | - | |
4-Yr Plan | - | - | - | - |